Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/4505
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MAISARAH ZAFIRAH SHAM BINTI YUNOOS | - |
dc.date.accessioned | 2024-02-21T03:58:51Z | - |
dc.date.available | 2024-02-21T03:58:51Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/4505 | - |
dc.language.iso | en | en_US |
dc.publisher | POLITEKNIK SULTAN SALAHUDDIN ABDUL AZIZ SHAH | en_US |
dc.subject | Aquaculture | en_US |
dc.subject | IoT | en_US |
dc.subject | Water Quality Monitoring System | en_US |
dc.subject | fish farming | en_US |
dc.subject | Arduino | en_US |
dc.subject | Sensors | en_US |
dc.subject | pH | en_US |
dc.subject | temperature | en_US |
dc.subject | turbidity | en_US |
dc.subject | esp32 | en_US |
dc.subject | Blynk | en_US |
dc.title | IOT BASED AQUACULTURE WATER MONITORING SYSTEM | en_US |
dc.title.alternative | SESI II 2022/2023 | en_US |
dc.type | Final Year Project Report | en_US |
Appears in Collections: | Full Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01 LAPORAN PROJEK MAISARAH ZAFIRAH.pdf | 2.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.