Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/4589
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-05-06T01:48:23Z | - |
dc.date.available | 2024-05-06T01:48:23Z | - |
dc.date.issued | 2022-01-02 | - |
dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/4589 | - |
dc.publisher | BAHAGIAN PEPERIKSAAN DAN PENILAIAN JABATAN PENDIDIKAN POLITEKNIK DAN KOLEJ KOMUNITI KEMENTERIAN PENGAJIAN TINGGI | en_US |
dc.title | DCW30112 : INDUSTRIAL STATISTICS | en_US |
dc.title.alternative | SESI I : 2023/2024 | en_US |
Appears in Collections: | Civil Engineering Department |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DCW30112 INDUSTRIAL STATISTICS.pdf | 676.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.