Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/4852
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vitalii Ivanov | - |
dc.contributor.author | Artem Evtuhov | - |
dc.contributor.author | Ivan Dehtiarov | - |
dc.contributor.author | Justyna Trojanowska | - |
dc.date.accessioned | 2024-12-04T02:32:26Z | - |
dc.date.available | 2024-12-04T02:32:26Z | - |
dc.date.issued | 2025 | - |
dc.identifier.isbn | 978-3-031-74360-3 | - |
dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/4852 | - |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.title | Fundamentals of Manufacturing Engineering Using Digital Visualization | en_US |
dc.type | Book | en_US |
Appears in Collections: | E-Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
14. Fundamentals of Manufacturing Engineering Using Digital Visualization.pdf | 6.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.