Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/4921
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | GUAN CHENGG WONG | - |
dc.contributor.author | Aslinda Zamah Shari | - |
dc.contributor.author | Umar Suleiman Dauda | - |
dc.date.accessioned | 2025-01-15T01:36:42Z | - |
dc.date.available | 2025-01-15T01:36:42Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | eISSN 0128-2883 | - |
dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/4921 | - |
dc.language.iso | en | en_US |
dc.publisher | Politeknik & Kolej Komuniti Journal of Engineering and Technology, Vol. 9, No. 1, 2024 | en_US |
dc.subject | Signal Strength | en_US |
dc.subject | Communication Service Provider | en_US |
dc.subject | Net Monitor Application | en_US |
dc.subject | Cellular Networks | en_US |
dc.subject | Telco | en_US |
dc.title | Assessment of Signal Strength for Communication Service Providers Using Network Monitor Application | en_US |
dc.type | Article | en_US |
Appears in Collections: | E-Journal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessment of Signal Strength for Communication Service Providers Using Network Monitor Application.pdf | 618.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.