Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/809
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-02-11T08:18:58Z | - |
dc.date.available | 2019-02-11T08:18:58Z | - |
dc.date.issued | 2018-04-02 | - |
dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/809 | - |
dc.title | DPB1013 : STATISTICS | en_US |
Appears in Collections: | Commerce Department |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JP DPB1013 2 APRIL 2018.pdf | 744 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.