Browse
Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 989
Issue Date | Title | Author(s) |
---|---|---|
2023-12-29 | DPB20053: BUSINESS MATHEMATICS | - |
2024-01-04 | DPB20043: MANAGEMENT INFORMATION SYSTEM | - |
2023-12-28 | DPB20033: MACROECONOMICS | - |
2023-12-20 | DPB10063: PRINCIPLES OF MANAGEMENT | - |
2023-12-18 | DPB10053: MICROECONOMICS | - |
2023-12-22 | DPB10033: BUSINESS ACCOUNTING | - |
2023-12-20 | DPB10023: PRINCIPLES OF MANAGEMENT | - |
2023-12-18 | DPB10013: MICROECONOMICS | - |
2023-12-19 | DPA20193 : BASIC COST ACCOUNTING | - |
2023-12-22 | DPA10183: BUSINESS ACCOUNTING | - |
2023-06-06 | DPP50103: INTERNATIONAL MANAGEMENT | - |
2023-06-08 | DPP50093 : INTERNATIONAL FINANCIAL MANAGEMENT | - |
2023-06-13 | DPP50083: PRINCIPLE OF RISK MANAGEMENT & INSURANCE | - |
2023-06-06 | DPP40073: INTERNATIONAL MARKETING | - |
2023-06-13 | DPP40063: INTERNATIONAL TRADE | - |
2023-06-14 | DPP40053 : INTRODUCTION TO LOGISTICS MANAGEMENT | - |
2023-06-07 | DPP30043: REGIONAL ECONOMIC DEVELOPMENT | - |
2023-06-15 | DPP30033 : EXPORT AND IMPORT PRACTICES | - |
2023-06-08 | DPP30023 : INTRODUCTION TO SUPPLY CHAIN MANAGEMENT | - |
2023-06-14 | DPP20013: INTRODUCTION TO INTERNATIONAL BUSINESS | - |
Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 989
Discover
Date issued
- 449 2020 - 2024
- 540 2012 - 2019