Browse
Collection's Items (Sorted by Submit Date in Descending order): 281 to 300 of 989
Issue Date | Title | Author(s) |
---|---|---|
2022-07-05 | DPB30073: BUSINESS LAW | - |
2022-06-27 | DPB30063: STATISTICS | - |
2022-07-04 | DPB20053: BUSINESS MATHEMATICS | - |
2022-07-06 | DPB20043: MANAGEMENT INFORMATION SYSTEM | - |
2022-07-02 | DPB20033: MACROECONOMICS | - |
2022-07-06 | DPB10023: PRINCIPLES OF MANAGEMENT | - |
2022-06-30 | DPB10013: MICROECONOMICS | - |
2022-06-26 | DPA20193: BASIC COST ACCOUNTING | - |
2022-06-26 | DPA10183: BUSINESS ACCOUNTING | - |
2022-02-09 | DPP50103 : INTERNATIONAL MANAGEMENT | - |
2022-01-26 | DPP50083 : PRINCIPLE OF RISK MANAGEMENT AND INSURANCE | - |
2022-02-11 | DPP40073 : INTERNATIONAL MARKETING | - |
2022-01-28 | DPP40063 : INTERNATIONAL TRADE | - |
2022-02-04 | DPP40053 : INTRODUCTION TO LOGISTICS MANAGEMENT | - |
2022-01-24 | DPP30043 : REGIONAL ECONOMIC DEVELOPMENT | - |
2022-02-03 | DPP30033 : EXPORT AND IMPORT PRACTICES | - |
2022-02-10 | DPP30023 : INTRODUCTION TO SUPPLY CHAIN MANAGEMENT | - |
2022-02-10 | DPP20013 : INTRODUCTION TO INTERNATIONAL BUSINESS | - |
2022-01-27 | DPN50113 : INTRODUCTION OF FINANCIAL PLANNING | - |
2022-02-03 | DPN50103 : REINSURANCE | - |
Collection's Items (Sorted by Submit Date in Descending order): 281 to 300 of 989
Discover
Date issued
- 449 2020 - 2024
- 540 2012 - 2019