Browse
Collection's Items (Sorted by Submit Date in Descending order): 381 to 400 of 989
Issue Date | Title | Author(s) |
---|---|---|
2021-06-30 | DPB6013 : HUMAN RESOURCE MANAGEMENT | - |
2021-07-02 | DPB5043:BUSINESS FINANCE | - |
2021-06-30 | DPB50113 : BUSINESS FINANCE | - |
2021-07-12 | DPB40103: ORGANIZATIONAL BEHAVIOUR | - |
2021-07-12 | DPB3063 : BUSINESS LAW | - |
2021-07-07 | DPB3043 : BUSINESS ETHICS | - |
2021-07-05 | DPB30083 : BUSINESS ETHICS | - |
2021-07-14 | DPB30073 : BUSINESS LAW | - |
2021-07-09 | DPB30063: STATISTICS | - |
2021-07-07 | DPB2023 : MACROECONOMICS | - |
2021-07-05 | DPB20053: BUSINESS MATHEMATICS | - |
2021-07-01 | DPB20043: MANAGEMEMT INFORMATION SYSTEM | - |
2021-07-07 | DPB20033: MACROECONOMICS | - |
2021-07-13 | DPB10023 : PRINCIPLES OF MANAGEMENT | - |
2021-07-01 | DPB10013: MICROECONOMICS | - |
2021-06-30 | DPA20193: BASIC COST ACCOUNTING | - |
2021-06-29 | DPA10183 : BUSINESS ACCOUNTING | - |
2020-06 | DPM30043: PRICING | - |
2020-06 | DPP6033 : INTERNATIONAL MANAGEMENT | - |
2020-06 | DPP6023 : INTERNATIONAL MARKETING | - |
Collection's Items (Sorted by Submit Date in Descending order): 381 to 400 of 989
Discover
Date issued
- 449 2020 - 2024
- 540 2012 - 2019