Browse
Collection's Items (Sorted by Submit Date in Descending order): 481 to 500 of 989
Issue Date | Title | Author(s) |
---|---|---|
2019-10-31 | DPM3013: SALES MANAGEMENT | - |
2019-10-31 | DPM2013: INTEGRATED MARKETING COMMUNICATIONS | - |
2019-10-22 | DPB30063: STATISTICS | - |
2019-10-22 | DPB20053: BUSINESS MATHEMATICS | - |
2019-11-06 | DPB6033: OPERATION MANAGEMENT | - |
2019-10-30 | DPB6023: INVESTMENT MANAGEMENT | - |
2019-11-03 | DPB6013: HUMAN RESOURCES MANAGEMENT | - |
2019-11-05 | DPB5043: BUSINESS FINANCE | - |
2019-11-04 | DPB5033: ORGANIZATIONAL BEHAVIOUR | - |
2019-11-03 | DPB2033: BUSINESS MATHEMATICS | - |
2019-11-07 | DPB1013: STATISTICS | - |
2012-11-24 | PP504 : INTERNATIONAL TRADE | - |
2012-11-17 | PP503 : INTERNATIONAL BUSINESS LAW | - |
2012-11-23 | PP502 : FUNDAMENTALS OF MARINE AND AVIATION INSURANCE | - |
2012-11-19 | PP501 : CUSTOM PRACTICES | - |
2012-11-18 | PP303 : FUNDAMENTALS OF SUPPLY CHAIN MANAGEMENT | - |
2012-11-18 | PP302 : INTERNATIONAL BUSINESS | - |
2012-11-23 | PP301 : EXPORT AND IMPORT DOCUMENTATION (SESI JUN 2012) | - |
2012-11-18 | PN301 : MOTOR INSURANCE | - |
2012-11-17 | PM504 : GLOBAL MARKETING | - |
Collection's Items (Sorted by Submit Date in Descending order): 481 to 500 of 989
Discover
Date issued
- 449 2020 - 2024
- 540 2012 - 2019