Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/2445
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NORASIAH MUHAMMAD | - |
dc.contributor.author | YUPITER H.P. MANURUNG | - |
dc.contributor.author | MUHD FAIZ MAT | - |
dc.contributor.author | MOHAMAD SYAKIR ABDUL GHANI | - |
dc.contributor.author | MARCEL GRAF | - |
dc.contributor.author | TOM-ERIC ADAMS | - |
dc.contributor.author | KHAIRULNIZAM KASSIM | - |
dc.contributor.author | SHAHRIMAN ADENAN | - |
dc.date.accessioned | 2020-12-31T15:35:56Z | - |
dc.date.available | 2020-12-31T15:35:56Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/2445 | - |
dc.description.abstract | This research aims to predict the grain size growth using numerical computation. The material to be investigated is stainless steel 316L (SS316L). The mathematical modeling is derived into two cases, namely with the absence of precipitate (free growth) and with the presence of growing precipitates. The numerical computation involves ordinary differential equation using Runge-Kutta 4th order written with FORTRAN language. The experimental verification is carried out by using quenching and deformation dilatometers. It can be concluded that modified kinetic constant (Mo*) should be defined differently for certain temperature range. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP PUBLISHING | en_US |
dc.title | NUMERICAL COMPUTATION FOR PREDICTION OF GRAIN GROWTH ON STAINLESS STEEL 316L | en_US |
dc.type | Article | en_US |
Appears in Collections: | Conference Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Numerical computation for prediction of grain growth on stainless steel 316L.pdf | 610.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.