Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/2445
Title: | NUMERICAL COMPUTATION FOR PREDICTION OF GRAIN GROWTH ON STAINLESS STEEL 316L |
Authors: | NORASIAH MUHAMMAD YUPITER H.P. MANURUNG MUHD FAIZ MAT MOHAMAD SYAKIR ABDUL GHANI MARCEL GRAF TOM-ERIC ADAMS KHAIRULNIZAM KASSIM SHAHRIMAN ADENAN |
Issue Date: | 2019 |
Publisher: | IOP PUBLISHING |
Abstract: | This research aims to predict the grain size growth using numerical computation. The material to be investigated is stainless steel 316L (SS316L). The mathematical modeling is derived into two cases, namely with the absence of precipitate (free growth) and with the presence of growing precipitates. The numerical computation involves ordinary differential equation using Runge-Kutta 4th order written with FORTRAN language. The experimental verification is carried out by using quenching and deformation dilatometers. It can be concluded that modified kinetic constant (Mo*) should be defined differently for certain temperature range. |
URI: | http://repository.psa.edu.my/handle/123456789/2445 |
Appears in Collections: | Conference Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Numerical computation for prediction of grain growth on stainless steel 316L.pdf | 610.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.