Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/2575
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MUHAMMAD KHUZAIRI BIN ROSLI | - |
dc.contributor.author | MUHAMMAD SHAHIR BIN ADNAN | - |
dc.contributor.author | MUHAMMAD ASYRAF BIN ZAIHAIDI | - |
dc.contributor.author | ASYRAF BIN ABDUL WAHAB | - |
dc.contributor.author | NOOR AZILA | - |
dc.date.accessioned | 2021-02-18T03:49:27Z | - |
dc.date.available | 2021-02-18T03:49:27Z | - |
dc.date.issued | 2020-06 | - |
dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/2575 | - |
dc.description.abstract | A study has been done on the disabled in public places through observation methods. As a result, we find access that helps them to move less as there are no tools or facilities that help them climb stairs. Through these observations, the reality of the problem is that people with disabilities need more energy for them to move to a higher place. Also, there is no other alternative for them to choose but to climb the stairs. The scope referred to here is not our product in a building that has an elevator, it is only in certain areas where the maximum height of the stairs is only 1.3 meters and below. The objective of the study that we obtained as a result of this study is, to design a product that can make it easier for them to climb stairs without the need for more energy with emphasis on safety. In this study as well, a group went to Terminal 17 to make a survey and use three sets of instruments have been used. An instrument is a Questionnaire form Questionnaire for the public on this problem and the Questionnaire Form with the disabled in a structured manner. Besides, this study also takes into account the views on security by T.M. Automation & Engineering Trading SDN. BHD. who is the advisor for the success of our new idea is obtained through unstructured interviews. Finally, when this project is successful, we will improve in terms of installation quality, materials used, more secure safety as well as the appropriate size and selection of suitable places for the use of "OKU RAIL'' | en_US |
dc.language.iso | en | en_US |
dc.subject | AUTOMATIC | en_US |
dc.subject | SAFETY | en_US |
dc.subject | ALTERNATIVE | en_US |
dc.subject | DPB | en_US |
dc.title | OKU RAIL | en_US |
dc.type | Final Year Project Report | en_US |
dc.type | Presentation | en_US |
dc.type | Video | en_US |
Appears in Collections: | Full Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ABSTRAK_OKU RAIL_DPB5B.pdf | 435.55 kB | Adobe PDF | View/Open | |
POSTER PITEX_OKURAIL_DPB5B.pdf | 1.19 MB | Adobe PDF | View/Open | |
LAPORAN INOVASI PITEX SESI JUN 2020.pdf | 1.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.