Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/2604
Title: | PERVIOUS CONCRETE WITH PALM OIL FUEL ASH (POFA) |
Authors: | SYAHIRAN BIN SAHRIZAL LUTFILHADI BIN NOORAZLIN THARSVINDRAN A/L RAJENDIRAN |
Keywords: | PERVIOUS CONCRETE PALM OIL FUEL ASH (POFA) AGRICULTURAL GARBAGE ASH |
Issue Date: | Jun-2020 |
Abstract: | The increasing use of cement has an impact on the construction industry in the event of a source. Many research has been made for the use of agricultural garbage ash For example such as the oil palm ash (POFA) and found POFA contains a large amount of silicone dioxide and potentially high to be used as a substitute for cement. POFA can also be used as a pozzolanik material; It increases durability and reduces costs due to less cement consumption. Therefore, POFA contributes to make concrete stronger, dense and durable. This study was conducted to produce and know the reliability of the ash-oil palm in porous concrete as cement material. And to investigate its impact on several laboratory tests such as absorption testing and compressive strength. Porous concrete is a concrete that is formed from a mixture of cement, rough gravel, water with and palm oil fuel ash (POFA). The absence of subtle gravel in the mixture produces berpori concrete that can drain more water than konvesional concrete. The size of the used rough stone is 3/8 ". Two improved blends or designed in this study have a ratio of cement and pea gravel. But three of the four blends have different percentage of cement consumption. First Mix (0%) The oil palm material is used as reference. In other porous concrete blends, a percentage of ash oil palm is 10% 20% and 30% of the total cement percentage. The results of the study in the use of palm oil fuel ash (POFA) for ordinary concrete is very encouraging where the results of compressive strength vary, depending on the value of the percentage of use of palm oil fuel ash. In this case the expected findings for porous concrete will also get various results depending on the percentage value of palm oil ash (POFA) used. KEYWORDS : he increasing use of cement has an impact on the construction industry in the event of a source. Many research has been made for the use of agricultural garbage ash For example such as the oil palm ash (POFA) and found POFA contains a large amount of silicone dioxide and potentially high to be used as a substitute for cement. POFA can also be used as a pozzolanik material; It increases durability and reduces costs due to less cement consumption. Therefore, POFA contributes to make concrete stronger, dense and durable. This study was conducted to produce and know the reliability of the ash-oil palm in porous concrete as cement material. And to investigate its impact on several laboratory tests such as absorption testing and compressive strength. Porous concrete is a concrete that is formed from a mixture of cement, rough gravel, water with and palm oil fuel ash (POFA). The absence of subtle gravel in the mixture produces berpori concrete that can drain more water than konvesional concrete. The size of the used rough stone is 3/8 ". Two improved blends or designed in this study have a ratio of cement and pea gravel. But three of the four blends have different percentage of cement consumption. First Mix (0%) The oil palm material is used as reference. In other porous concrete blends, a percentage of ash oil palm is 10% 20% and 30% of the total cement percentage. The results of the study in the use of palm oil fuel ash (POFA) for ordinary concrete is very encouraging where the results of compressive strength vary, depending on the value of the percentage of use of palm oil fuel ash. In this case the expected findings for porous concrete will also get various results depending on the percentage value of palm oil ash (POFA) used. |
URI: | http://repository.psa.edu.my/handle/123456789/2604 |
Appears in Collections: | Full Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pervious Concrete With Palm Oil Fuel Ash LAPORAN INOVASI K8DKA5A.pdf | 1.38 MB | Adobe PDF | View/Open | |
Abstrak_Pervious Concrete with Palm Oil Fuel Ash_JKA_DKA5A.pdf | 121.2 kB | Adobe PDF | View/Open | |
Poster_Pervious Concrete with Palm Oil Fuel Ash_JKA_DKA5A.pdf | 729.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.