Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/3326
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-03-07T02:58:14Z | - |
dc.date.available | 2022-03-07T02:58:14Z | - |
dc.date.issued | 2022-01-28 | - |
dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/3326 | - |
dc.description.abstract | SESI 1: 2021/2022 | - |
dc.language.iso | my | en_US |
dc.publisher | POLITEKNIK SULTAN SALAHUDDIN ABDUL AZIZ SHAH | en_US |
dc.title | DPB30063 STATISTICS | en_US |
Appears in Collections: | Commerce Department |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DPB30063 STATISTICS.pdf | 736.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.