Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/3514| Title: | FACTORS INFLUENCING CUSTOMER’S PURCHASE INTENTION USING DRIVE THRU SERVICES AT HYPERMARKET IN KLANG VALLEY |
| Authors: | NUR HANNIS BINTI ZAHARI DANIA ADILAH BINTI MOHD FATHIL NUR ALIA SYAFIQAH BINTI ABDUL HALIM NURUL HUDA BINTI MOHD FAUZI |
| Keywords: | DPI |
| Issue Date: | Nov-2020 |
| Publisher: | POLITEKNIK SULTAN SALAHUDDIN ABDUL AZIZ SHAH |
| URI: | http://repository.psa.edu.my/handle/123456789/3514 |
| Appears in Collections: | Full Paper |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DPI5B GROUP 5 FACTORS INFLUENCING CUSTOMER’S PURCHASE INTENTION USING DRIVE THRU SERVICES AT HYPERMARKET IN KLANG VALLEY.pdf | 2.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.