Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/3586
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yaakub Bin Omar | - |
dc.contributor.author | Wan Mohd Zamri Bin Wan Ab Rahman | - |
dc.date.accessioned | 2022-07-20T01:51:39Z | - |
dc.date.available | 2022-07-20T01:51:39Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/3586 | - |
dc.description.abstract | NETWORK ANALYSIS is a fundamental course that involves the process of finding the voltages across, and the currents through, every component in the network with different techniques for calculating these values. It provides exposure and knowledge to the student in solving alternating current (AC) electrical network circuit problem. The emphasis of this course is on using basic circuit theorems, Laplace Transform, Fourier Series and Two Port Network Parameters. | en_US |
dc.language.iso | en | en_US |
dc.publisher | UNIT PENERBITAN Politeknik Sultan Salahuddin Abdul Aziz Shah | en_US |
dc.subject | NETWORK ANALYSIS | en_US |
dc.title | NETWORK ANALYSIS | en_US |
dc.title.alternative | Question and Answer | en_US |
dc.type | Book | en_US |
Appears in Collections: | E-Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NETWORK ANALYSIS Question and Answer.pdf | 3.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.