Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/3586
Title: | NETWORK ANALYSIS |
Other Titles: | Question and Answer |
Authors: | Yaakub Bin Omar Wan Mohd Zamri Bin Wan Ab Rahman |
Keywords: | NETWORK ANALYSIS |
Issue Date: | 2022 |
Publisher: | UNIT PENERBITAN Politeknik Sultan Salahuddin Abdul Aziz Shah |
Abstract: | NETWORK ANALYSIS is a fundamental course that involves the process of finding the voltages across, and the currents through, every component in the network with different techniques for calculating these values. It provides exposure and knowledge to the student in solving alternating current (AC) electrical network circuit problem. The emphasis of this course is on using basic circuit theorems, Laplace Transform, Fourier Series and Two Port Network Parameters. |
URI: | http://repository.psa.edu.my/handle/123456789/3586 |
Appears in Collections: | E-Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NETWORK ANALYSIS Question and Answer.pdf | 3.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.