Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/3770
Title: | DESIGN An ULTRASONIC OCCUPANCY COUNTER WITH LCD |
Authors: | MUHAMMAD HERIFCAN BIN ALIMUS |
Keywords: | Room Limit Counter, Ultrasonic sensor, Counter system, Physical distancing, COVID-19 |
Issue Date: | 2021 |
Publisher: | POLITEKNIK SULTAN SALAHUDDIN ABDUL AZIZ SHAH |
Abstract: | In this time of pandemic, physical distancing is very important to ensure and reduces the risk of the spread of this epidemic. This project is to limit the number of people entering the store to ensure physical incarceration is implemented. The project is based on the Bidirectional Visitor Counter as a case study where it counts and shows the number of people entering on an LCD and shows the number of peoples inside, but, the project does not have an efficient system in controlling entry. The Ultrasonic Occupancy Counter present a new system to ensure the number of people in the shop does not exceed the set limit with by using a motor driven bar system. The Arduino UNO is used as a microcontroller, ultrasonic sensor to detect people and Servo motor used to move the bar. This device will show the number of people who can enter on the LCD. The LED and buzzer are used as a warning system, and the motor is used to moves the crossbar as a barrier system which will be active when the number of people in the store is full. This device is successful in controlling the number of people entering the store and ensuring physical spacing. |
URI: | http://repository.psa.edu.my/handle/123456789/3770 |
Appears in Collections: | Abstract |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
18.FINAL REPORT Project2_MUHAMMAD HERIFCAN_F2015.pdf | 286.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.