Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/3851Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | N. MUHAMMAD | - |
| dc.date.accessioned | 2023-01-11T02:41:33Z | - |
| dc.date.available | 2023-01-11T02:41:33Z | - |
| dc.date.issued | 2022-01-29 | - |
| dc.identifier.uri | http://repository.psa.edu.my/handle/123456789/3851 | - |
| dc.language.iso | en | en_US |
| dc.publisher | The Materials Research Society | en_US |
| dc.title | Experimental validation on multi-pass weld distortion behavior of structural offshore steel HSLA S460 using FE-based inherent strain and thermo-mechanical method | en_US |
| dc.title.alternative | MRS COMMUNICATIONS: | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | E-Journal | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MRS COMMUNICATION JOURNAL.pdf | 6.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.