Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/3851| Title: | Experimental validation on multi-pass weld distortion behavior of structural offshore steel HSLA S460 using FE-based inherent strain and thermo-mechanical method |
| Other Titles: | MRS COMMUNICATIONS: |
| Authors: | N. MUHAMMAD |
| Issue Date: | 29-Jan-2022 |
| Publisher: | The Materials Research Society |
| URI: | http://repository.psa.edu.my/handle/123456789/3851 |
| Appears in Collections: | E-Journal |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MRS COMMUNICATION JOURNAL.pdf | 6.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.