Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/3924
Title: | FACTOR OF USER SATISFACTION IN OUTSOURCED CLEANING SERVICES FOR COMMERCIAL BUILDINGS |
Other Titles: | NCTS: 2nd National Conference on TVET Undergraduate Students |
Authors: | MUHAMMAD SHAFIQ HAMDAN NIK ZETY AKHTAR ABDUL AZIZ |
Keywords: | Outsourcing Commercial building Facility Cleaning services Cost-Effective |
Issue Date: | Jul-2022 |
Publisher: | POLITEKNIK TUANKU SYED SIRAJUDDIN (PTSS) |
Abstract: | Outsourcing is an important consideration for any organization mainly in a commercial building facility.Services including landscaping, street sweeping, washing the concrete and walkways, cleaning windows, washing vehicles and janitorial service and general office tidiness are some of most outsourced cleaning servicesTherefore, to manage commercial building facilities more efficiently, outsourcing is one of the decisions to have a more organized and cost effective selection. The objective of this research is to identify the factor of outsourcing in cleaning services,.There are 3 comparisons of commercial buildings to obtain 120 total respondents from different classifications. This research study suggests tofind out the best practise service quality outsourced in cleaning in commercial building. |
URI: | http://repository.psa.edu.my/handle/123456789/3924 |
ISBN: | e-ISBN: 978-967-2258-97-1 |
Appears in Collections: | Conference Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NCTS 2022 32.Muhammad Shafiq Bin Hamdan.pdf | 835.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.