Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/4304
Title: | HEAT RASHES TEMPERATURE SENSOR FOR BABY |
Authors: | JIVAASHINIE A/P BALASUNDRAM |
Issue Date: | 2022 |
Publisher: | POLITEKNIK SULTAN SALAHUDDIN ABDUL AZIZ SHAH |
Abstract: | In this project, I’ve built a temperature sensor using Arduino and the DTH11 temperature sensor. The DHT11 can be used to sense ambient and surface temperatures. The purpose of the sensor built here is to monitor the ambient temperature of a room to avoid heat rashes on baby over a cycle of 24 hours and display the current temperature, the maximum temperature recorded, and the minimum temperature recorded within that 24-hour cycle on a LCD panel. |
URI: | http://repository.psa.edu.my/handle/123456789/4304 |
Appears in Collections: | Full Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Heat Rashes Temperature Sensor For Baby Final Report JIVAASHINIE 08DEU20f1019.pdf | 1.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.