Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/4316
Title: | SHOPPING CART WITH BARCODE SCANNER |
Authors: | PUTERI NUR QAMARINA BINTI AZAMI |
Issue Date: | 2022 |
Publisher: | POLITEKNIK SULTAN SALAHUDDIN ABDUL AZIZ SHAH |
Abstract: | A supermarket or a hypermarket is a form where wide variety of product items is available. These product items can be food, beverages or any household product. The main purpose of supermarkets is to provide availability of all the products and save the time of the customers but sometimes customer gets frustrated while waiting in the queue at billing counter and sometimes they get confused while comparing the total price of all the products with the budget in the pocket before billing. To overcome these problems, we have designed a smart trolley using LCD display and Arduino. With this system, there is no need for customer to wait in the queue for the scanning for the product items for billing purpose. Supermarkets provide this for only those customers which having a token cart. When the customer inserts the token into trolley only then it will work as a smart trolley. Otherwise, it will work as a normal trolley. Supermarkets use this technique as a strategy to increase the number of customers. |
URI: | http://repository.psa.edu.my/handle/123456789/4316 |
Appears in Collections: | Full Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SHOPPING CART WITH BARCODE SCANNER 08DEP20F1037_PUTERI.pdf | 963.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.