Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/4317
Title: | SHOPPING CART WITH ELECTRONIC WEIGHING SCALE |
Authors: | NURINA NADIRA BT AZMI |
Issue Date: | 2023 |
Publisher: | POLITEKNIK SULTAN SALAHUDDIN ABDUL AZIZ SHAH |
Abstract: | Customers need to wait for a long queue to weigh items at shopping mart which cause to waste a lot of time and the risk for being in crowded especially during this pandemic. To overcome the problem, I’ve decided to design and construct a small weighing scale machine that can weigh items specifically for groceries. This will help customer from the need to wait for a long queue and these devices are pocket-sized with easily read display screens making them easy to use, store and transport, and can even be measure items accurately for items from 0-5 kg. The only real disadvantage is that it requires a battery charge or power source to operate also can’t weigh items from 5 kg and above. It’s a project which is a shopping cart with electronic weighing scale which the project has hardware and software category that can weigh items also can display weigh of items. This device will be installed at shopping cart to use at shopping mart with the target audience is surely for adults or we could say customers that came to buy some groceries at mart and want to weigh some of their groceries items but want to avoid the need to queue and wasting time to weigh the items which got accurate measurements on items with weigh capacity from 0-5 kg equivalent to 0 lb to 11 lb, that obviously to weight items such as fruits/vegetables. |
URI: | http://repository.psa.edu.my/handle/123456789/4317 |
Appears in Collections: | Full Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SHOPPING CART WITH ELECTRONIC WEIGHING SCALE O8DEP20F1055 NURINA NADIRA BINTI AZMI FINAL REPORT.pdf | 2.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.