Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/4335
Title: | A STUDY OF SLUICE GATE IN MITIGATE FLOOD IN TAMAN SRI MUDA |
Authors: | NUR NADHIRAH BINTI MAT HUSAIMI |
Issue Date: | 2022 |
Publisher: | POLITEKNIK SULTAN SALAHUDDIN ABDUL AZIZ SHAH |
Abstract: | Klang Valley, Selangor and neighboring countries by MetMalaysia in March 2022, it has been raining continuously for four days and has caused flooding. Water locks are one of the methods used to reduce flood rates. A sluice gate is a mechanism used to control water flow. These devices are often used in water treatment plants, mining, dams, rice fields, and cranberry bogs, among other places. We use a qualitative approach which is an interview conducted with one of the JPS staff through personal interaction. While the quantitative is through site survey and measurement of the required data. The geographical situation in Taman Sri Muda is caused by silt and vegetation. has raised the level of the river channel and banks leaving the inside of the bank lower and lying down over time creating a non-flowing bowl. In addition, Taman Sri Muda now stands as one of the densest and overdeveloped areas in the Selangor Kota Kemuning State Assembly area with over 9000 houses and apartments. The result we reached is the function of the water gate where during flood the Tidal Control Gate(TCG) is closed due to hydraulic pressure. Therefore, the TCG water pump is activated to let the excess water flow out. Next, the rainfall pattern collected by the Meteorological Department shows an uneven distribution due to climate change. In addition, the peak discharge was calculated using MSMA 2nd Edition 2012. In conclusion, this study is to achieve a better understanding of the factors that cause flooding, rainfall patterns and the function of sluice gates in Taman Sri Muda, Shah Alam. The general public must play an important role in taking care of the environment to avoid clogging channels. Knowledge about water locks also needs to be disclosed so that they don't blame each other and the city management when there is a flood. Finally, the city management from all aspects needs to upgrade the management of Taman Sri Muda according to the current state of development. |
URI: | http://repository.psa.edu.my/handle/123456789/4335 |
Appears in Collections: | Full Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A STUDY OF SLUICE GATE IN MITIGATE NUR NADHIRAH BINTI MAT HUSAIMI F1008.pdf | 1.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.