Please use this identifier to cite or link to this item:
http://repository.psa.edu.my/handle/123456789/3508
Title: | RELATIONSHIP BETWEEN PERCEIVED EASE OF USE AND PERCEIVED USEFULNESS WITH INTENTION TO USE FOOD PANDA MOBILE APPLICATION IN SELANGOR |
Authors: | NURUL AMIRA BINTI RAMLAN NUR AIZA NATASHA BINTI MAZLAN NUR ILLIYA IRDINA BT SHAHRUMZAKI NUR ADLINA BT JAMIL PUTERI NOOR AFIKA BINTI NASARUDIN DAYARBY |
Keywords: | DPI |
Issue Date: | Jun-2020 |
Publisher: | POLITEKNIK SULTAN SALAHUDDIN ABDUL AZIZ SHAH |
URI: | http://repository.psa.edu.my/handle/123456789/3508 |
Appears in Collections: | Full Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DPI5A GROUP 2 RELATIONSHIP BETWEEN PERCEIVED EASE OF USE AND PERCEIVED USEFULNESS WITH INTENTION TO USE FOOD PANDA MOBILE APPLICATION IN SELANGOR.pdf | 1.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.