Please use this identifier to cite or link to this item:
                
    
    http://repository.psa.edu.my/handle/123456789/4505| Title: | IOT BASED AQUACULTURE WATER MONITORING SYSTEM | 
| Other Titles: | SESI II 2022/2023 | 
| Authors: | MAISARAH ZAFIRAH SHAM BINTI YUNOOS | 
| Keywords: | Aquaculture IoT Water Quality Monitoring System fish farming Arduino Sensors pH temperature turbidity esp32 Blynk | 
| Issue Date: | 2023 | 
| Publisher: | POLITEKNIK SULTAN SALAHUDDIN ABDUL AZIZ SHAH | 
| URI: | http://repository.psa.edu.my/handle/123456789/4505 | 
| Appears in Collections: | Full Paper | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01 LAPORAN PROJEK MAISARAH ZAFIRAH.pdf | 2.91 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

